PRELIMINARY SCIENTIFIC PROGRAM – updates in progress
- DAY 1 - THURSDAY, 9th of October 2025
- DAY 2 - FRIDAY, 10th of October 2025
- DAY 3 - SATURDAY, 11th of October 2025
| DAY 1 - THURSDAY, 9th of October 2025 | |
| CONGRESS HALL 1 - Ceremonies (C2+C3) - 2nd Floor | |
| Time | Session |
| 08:30-10:30 | Medical Residents Morning: Session 1 |
| Moderators: Laura Rebegea, Gabriel Kacso, Călin Căinap, Istvan Laszlo | |
| 08:30-08:40 | Adjuvant Radiotherapy in Triple-Negative Breast Cancer: Outcomes and Patterns of Care at a Tertiary Care Center Vlad Colțea |
| 08:40-08:50 | Brachytherapy in Cervical Cancer: The Impact of Applicator Choice in Dosimetry, Oncologic Outcomes and Quality of Life Dorian Chiș |
| 08:50-09:00 | Beyond the Usual: Innovative Brachytherapy Techniques for Rare Metastatic Involvement Horea Rareș Jeler |
| 09:00-09:10 | Patterns of Failure in Nasopharyngeal Carcinoma: Local, Regional and Distant Recurrence after Radiotherapy Horațiu Chiliboaie |
| 09:10-09:20 | The Management of the Adverse Reactions and the Assessment of Oral Mucositis in H&N Cancers Ionuț Buia |
| 09.20-09:30 | Dosimetric Comparison of Free Breathing and Inspiration Breath Hold Techniques in Left-Sided Breast Cancer Radiotherapy Valentin Vasile Blaga, Miruna Cantea, Gabriela Oglinzanu, Crina Atitei, Alexandru Zara, Elena Manea |
| 09:30-09:40 | Radiotherapy for Thymoma in the Context of Myasthenia Gravis: Current Approaches and Outcome Alexandra Vasile |
| 09:40-09:50 | Precision Radiotherapy in the Management of Splenic Metastasis: A Clinical Insight Georgiana Anamaria Olteanu |
| 09:50-10:00 | From Remission to Recurrence: A Case of Early-Stage NSCLC Treated with SBRT Mihaela - Doinița Ștefănescu |
| 10:00-10:10 | A Rare Case of Primary Malignant Melanoma of the Esophagus with Multiple Metastases: A Radiotherapeutic Approach Miruna Cantea |
| 10:10-10:30 | Discussions |
| 10:30-11:00 | Coffee Break |
| 11:00- 13:00 | Medical Residents Morning: Session 2 |
| Moderators: Laura Rebegea, Gabriel Kacso, Călin Căinap, Istvan Laszlo | |
| 11:00-11:10 | Neuroendocrine Carcinoma of the Uterine Cervix - Diagnostic and Therapeutic Challenges Ileana Ruxandra Spătaru |
| 11:10-11:20 | Diagnostic and Treatmen Challenges in Primary Sarcomatoid Malignant Lung Mesothelioma. A Case Report. Olesea Preguza, Camil Ciprian Mireștean, Dragoș Teodor Petru Iancu, Laura Rebegea |
| 11:20-11:30 | Short-Ter m Radiotherapy for Early-Stage Rectal Cancer in the Elderly: A Viable Alternative to Standard Multimodal Treatment Gabriela Oglinzanu, Valentin Vasile Blaga, Elena Manea |
| 11:30-11:40 | Synchronous Cancers - a Therapeutic Challenge - Vertebral Chondrosarcome and Prostatic Adenocarcinome Mariuca Acatrinei, Mara Razniceanu, Camil Ciprian Mireștean, Dragoș Teodor Petru Iancu |
| 11:40-11:50 | Management of Radiotherapy in Synchronous Rectal Cancer - Prostate Cancer Andreea Petrea |
| 11:50-12:00 | Synchronous/Metachronous Prostate Cancer associated with Other Malignant Diseases - Tertiary Center Analysis and Literature Review Andreea Cernea |
| 12:00-12:10 | Multidisciplinary Approach in a 3 Methachronous Situses Malignant Diseases - Thyroid, Prostate, Kidney Ivanov Aleksandar, Mihaela Vlad, Laura Rebegea |
| 12:10-12:20 | HER2-LOW EXPRESSION INSTABILITY AFTER SYSTEMIC TREATMENT IN BREAST CANCER – A RETROSPECTIVE ANALYSIS Alina - Mihaela Gurău |
| 12:20-12:30 | Circulating Inflammatory Biomarkers and Their Role in Predicting Response to Panitumumab-Based Therapy in Metastatic Colorectal Cancer Teodor-Marian Vancea |
| 12:30-12:40 | Hematological Biomarkers of Immune Response in Pembrolizumab-Treated Cervical Cancer: Exploring New Accesible Response Predictions Andrada Olivia Țăpîrdea |
| 12:40-13:00 | Discussions |
| 13:00-14:00 | Lunch Break |
| 14:00-16:00 | Brachytherapy Course Session 1 |
| Moderators: Claudia Ordeanu, Mihai Teodor Georgescu | |
| 14:00-14:05 | Opening speech - |
| 14:05-14:20 | Incidents and errors in brachytherapy Radu Iulian Mitrica, Cristina Sirbu |
| 14:20-14:35 | Anesthesia and analgesia management in brachytherapy Cristina Berteanu |
| 14:35-14:50 | Brachytherapy in gynecological cancers. Practical approaches in endometrial cancer Elena Manea |
| 14:50-15:20 | Vaginal relapse brachytherapy: a 360o approach. The physician, physicist and RTT perspective Beatrice Anghel, Nicole Simina Stefan, Doina Visan |
| 15:20-15:35 | BMI and Organ Dose in Endometrial Cancer Brachytherapy Timea Kirsch-Magu |
| 15:35-15:50 | Contraindications of brachytherapy Mihai Teodor Georgescu, Alexandra Mălina Grigoreanu |
| 15:50-16:00 | Discussions |
| 16:00-16:30 | Coffee Break |
| 16:30-19:20 | Brachytherapy Course Session 2 |
| Moderators:Radu Iulian Mitrică, Diana Pop | |
| 16:30-16:45 | Imaging essentials for gynecologic brachytherapy Luca Russo |
| 16:45-17:00 | Options for interstitial brachytherapy in cervical cancer Claudia Ordeanu |
| 17:00-17:15 | Brachytherapy in patients with squamous cell carcinoma of the cervical stump after subtotal hysterectomy Alexandru Iacob |
| 17:15-17:30 | Brachytherapy vs Stereotactic Radiotherapy Claudiu Hopîrtean |
| 17:30-17:45 | Prostate cancer Brachytherapy Alex Kacso |
| 17:45-18:00 | The use of Brachytherapy in the treatment of sarcomas Noemi Schultz |
| 18:00-18:15 | Competing with Surgeons: The Challenge of Contact Brachytherapy – From Concept to Clinic Andreea Bozsa |
| 18:15-18:30 | Institutional Experience with Brachytherapy at OncoHelp. Management of a Penile Cancer Case with Contact Brachytherapy – A Joint Radiation Oncologist – Physicist Presentation Ana Dulan, Ilie Bogdan, Daniela-Lidia Sandu |
| 18:30-18:45 | Superficial Brachytherapy in breast cancer cutaneous relapse – a case study Ovidiu Coza |
| 18:45-19:00 | Physics of Superficial Brachytherapy: Skin Cancer and Keloid Management Diana Pop |
| 19:00-19:20 | Wrap-up & conclusions |
| 19:30 | Opening Ceremony & Welcome Cocktail |
| CONGRESS HALL 2 - Banqueting - 2nd Floor | |
| Time | Session |
| 08:30-10:30 | Patients Session |
| Moderators:Roxana Raluca Bârzu, Nicoleta Monica Pașca, Ioana Mureșan | |
| 08:30-08:55 | The Power of "Oameni buni" Community "Oameni buni" Association |
| 08:55-09:20 | Patients at Marie Curie Hospital Ramona Criț |
| 09:20-09:45 | Assessment of Quality of Life in Oncology Patients within Integrated Interventions – Two-Year Results of the Onco Multi Support Project Roxana Raluca Bârzu, Daniel Petrica Plăieșu, Alexandra Cazacu, Iulia Minea |
| 09:45-10:10 | From Alone to Together Ioana Mureșan, Asociația Redescoperă Fericirea |
| 10:10-10:30 | Discussions |
| 10:30-11:00 | Coffee Break |
| 11:00-13:00 | Psycho-oncology, Nutrition and Kinetotherapy Session |
| Moderators:Nicoleta Monica Pașca, Felicia Constantina | |
| 11:00-11:15 | Psychological Assessment and Intervention in Patients Diagnosed with Oncological Pathologies Nicoleta Monica Pașca |
| 11:15-11:30 | Managing Scanxiety During Cancer Treatment Adrian Pogacian |
| 11:30-11:45 | The Contribution of Psychological and Physiotherapeutic Intervention in Increasing Adherence to Cancer Treatment and in Reducing Neuropathy Cătălina Mustețea |
| 11:45-12:00 | The Contribution of Psychological and Physiotherapeutic Intervention in Increasing Adherence to Cancer Treatment and in Reducing Neuropathy Cristina Andreea Lechințan |
| 12:00-12:15 | Suicide Risc Among Oncologists and Oncology Healtcare Professionals: Practical Approaches for Prevention, Assesment and Crisis Intervencion Julia-Edit Fekete |
| 12:15-12:30 | Integration of Nutritional Assessment into the Geriatric Oncology Paradigm Patients at the Radiotherapy Center of Saint Andrew County Emergency Hospital Galati within yhe Onco Multy Support Project Roxana Raluca Bârzu, Laura Rebegea, Daniel Petrica Plăieșu |
| 12:30-12:45 | Monitoring Nutritional Status During Oncological Treatment: A Case Study of Pancreatic Cancer Dorinela Habina |
| 12:45-13:00 | A Prospective Study regarding the Role of Manual Lymphatic Drainage in Secondary Lymphedema of Cancer Patients Gabriela Rahnea,Alexandru Toporan,Roxana-Andreea Rahnea-Niță |
| 13:00-14:00 | Lunch Break |
| 14:00-16:00 | Research Session 1 - Dr LASER Project, Round Table |
| Moderators:Rodica Anghel, Daniela Martin, Liviu Bîlteanu, Ioana Brie | |
| 14:05-14:25 | Preclinical Considerations and Clinical Premises of High-Power Laser Medical Applications in Romania – National and International Perspectives Rodica Anghel |
| 1425-14:45 | Dr LASER Project - Research on Medical Applications of High-Power Lasers at ELI-NP Dan Stutman |
| 14:45-15:00 | Hadronotherapy for Breast Cancer: Benefits and Challenges Daniela Martin |
| 15:00-15:15 | Carbon Ion Radiotherapy in Triple Negative Breast Cancer, Exploiting Radiobiological Advanteges for Preclinical Progress Adina Stanciu |
| 15:15-15:30 | Mathematical and Computational Models of the Molecular-Level Interaction of Heavy Particle Beams with Cellular Media Liviu Bîlteanu |
| 15:30-15:45 | Inflammation and the Tumor Microenvironment in the Irradiation of Animal Models – Investigative Methods and Exploratory Premises Andreea Iren Șerban |
| 15:45-16:00 | Discussions |
| 16:00-16:30 | Coffee Break |
| 16:00-18:00 | Research Session 2 |
| Moderators:Rodica Anghel, Daniela Martin, Liviu Bîlteanu, Ioana Brie | |
| 16:00-16:15 | Physical Characteristics of Laser-Accelerated Hadron Beams Compared to Conventional Acceleration Lucian Tudor |
| 16:15-16:30 | Dosimetry of pulsed radiation fields Iani Mitu |
| 16:30-16:45 | Radiobiologic Features of Carbon Ion vs Photon Irradiation Ioana Brie |
| 16:45-17:00 | Cellular Irradiationwith High Energy Photon Beams: Phantom Design, Treatment Planning and Dose Delivery Cristina Gheară, Cristina Bălan |
| 17:00-17:15 | Methods for Evaluation of Radiation-induced Cellular Effects in IOCN Maria Perde |
| 17:15-17:30 | First Results of Investigationof in vitro Breast Cancer Cells' Irradiation Piroska Virag |
| 17:30-17:45 | In Vitro Exploration of Photon Radiotherapy Effects on Triple-Negative Breast Cancer Cells: Preliminary Results and Future Directions Paula Stache, Manuela Oprișan |
| 17:45-18:00 | The Use of Phase-Contrast X-Ray Imaging for Image Guidance and Treatment Planning in Hadron Therapy Dan Stutman |
| 18:00-18:15 | Through Beams of Light - Discoveries and Innovation in Laser-Based Isotope Cristina Moisescu |
| 18:15-18:30 | Discussions |
| 19:30 | Opening Ceremony & Welcome Cocktail |
| CONGRESS HALL 3 - Carnegie - 3rd Floor | |
| Time | Session |
| 14:00-16:00 | Oncology Course Session 1 |
| Moderators:Călin Căinap, Cornelia Nițipir | |
| 14:00-14:25 | What is new in breast cancer in 2025 Simona Volovat |
| 14:25-14:30 | Discussions |
| 14:30-14:55 | First-Line Treatment in Locally Advanced or Metastatic Gastric Cancer – Current Data Applied in Clinical Practice Cornelia Nitipir |
| 14:45-15:00 | Discussions |
| 15:00-15:25 | The role of F18-FDG PET/CT in the evaluation of AE in immunotherapy Doina Piciu |
| 15:25-15:30 | Discussions |
| 15:30-15:55 | Long-Term Side Effects – Arguments For and Against Continuing Immunotherapy Claudia Burz |
| 15:55-16:00 | Discussions |
| 16:00-16:30 | Coffee Break |
| 16:30-18:15 | Oncology Course Session 2 |
| Moderators:Simona Volovat, Claudia Burz | |
| 16:30-16:55 | Systemic Treatment in Biliary Tract Cancer Alexandra Gherman |
| 16:55-17:00 | Discussions |
| 17:00-17:25 | Impact of the Molecular Profile on Therapeutic Management in Endometrial Cancer Nagy Viorica |
| 17:25-17:30 | Discussions |
| 17:30-17:55 | Angiogenesis in Carcinogenesis and Clinical Practice Călin Căinap |
| 17:55-18:15 | Discussions |
| 19:30 | Opening Ceremony & Welcome Cocktail |
| DAY 2 - FRIDAY, 10th of October 2025 20:30 Dinner - Radisson Blu Aurum Hotel, Aurum Hall *pre-registration required |
|
| CONGRESS HALL 1 - Ceremonies (C2+C3) - 2nd Floor | |
| Time | Session |
| 08:30-10:30 | Digestive Tract Session |
| Moderators:Ovidiu Coza, Zsolt Fekete, Monica Chirilă | |
| 08:30-08:45 | Updates in the management of locally-advanced rectal cancer Sebastian Curcean |
| 08:45-09:00 | CEA Fluctuations and Recurrence in Colorectal Cancer Zsolt Fekete |
| 09:00-09:15 | Stereotactic Radiotherapy in Primary Liver Tumors and Hepatic Metastases Flavius Coșer |
| 09:15-09:45 | Pancreatic RT -where we stand today? Alina Mihai |
| 09:45-09:50 | Discussions |
| Gynecology Session 1 | |
| 09:50-10:05 | Neoadjuvant Chemotherapy in the Treatment of Locally Advanced Cervical Cancer – Experience of the 'Prof. Dr. Ion Chiricuță' Oncology Institute, Cluj-Napoca Claudia Ordeanu |
| 10.05-10.20 | Management of Retroperitoneal Recurrence in Cervical Cancer Ovidiu Florin Coza |
| 10:20-10:30 | Discussions |
| 10:30-11:00 | Coffee Break |
| 11:00-13:00 | Gynecology Session 2 |
| Moderators:Laura Rebegea, Claudia Ordeanu, Ovidiu Coza | |
| 11:00-11:15 | Imaging in Gynecologic Oncology: Challenges in Staging and Post-Treatment Evaluation Andra Crucean |
| 11:15-11:30 | Current treatment landscape in platinum sensitive ovarian cancer Paul Kubelac |
| 11:30-11:45 | Hormonal Preservation Using Laparoscopic Ovarian Transposition in Young Cervical Cancer Patients Undergoing Neoadjuvant Radio-chemotherapy Vlad Alexandru Gâta |
| 11:45-12:00 | Surgical Management of High-Risk Endometrial Cancer: Balancing Radicality and Individualized Care Ștefan Titu |
| 12:00-12:15 | Management Strategies for Squamous Cell Carcinoma Arising in the Cervical Stump: Role of EBRT Anamaria Hermina Gîrbovan |
| 12:15-12:30 | Management Strategies for Squamous Cell Carcinoma Arising in the Cervical Stump: Role of Brachytherapy Alexandra Timea Kirsch-Mangu |
| 12:30-13:00 | Discussions |
| 13:00-14:00 | Lunch Break |
| 14:00-16:00 | Uro-Genital Session |
| Moderators:Gabriel Kacso, Istvan Laszlo, Bogdan Feciche | |
| 14:00-14:15 | Current Therapeutical Approach for the Management of Advanced RCC Gabriel Kacso |
| 14:15-14:25 | Surgical Therapeutic Strategies Applicable to Infiltrative Bladder Tumors Bogdan Feciche |
| 14:25-14:35 | Laparoscopic salvage cystectomy after radiotherapy: feasibility, technical challenges and oncological outcomes in the experience of a tertiary center Vlad Schițcu |
| 14:35-14:45 | Clinical complete response after NAC in MIBC: Surveillance or surgery? Vlad Schițcu |
| 14:45-14:55 | Cancer free survivorship after minimal invasive inguinal lymph node dissection in penile cancer Vlad Munteanu |
| 14:55-15:05 | Figthing Against Prostate Cancer, All Toghether! Radiation Oncologist Point of View Genoveva Boboc |
| 15:05-15:15 | The Role of Stereotactic Radiotherapy in the Management of Prostate Cancer Claudiu Hopîrtean |
| 15:15-15:25 | Salvage Laparoscopic Radical Prostatectomy – Personal Experience Vlad Schițcu |
| 15:25-15:35 | Precision Therapy in Urogenital Oncology: Current Innovations and Challenges Daniel Dulf |
| 15:35-16:00 | Discussions |
| 16:00-16:30 | Coffee Break |
| 16:30-17:30 | SRROM Assembly |
| 17:30-20:30 | Stereotactic Course Session 1 |
| 17:30-17:50 | Introduction to SAbR (principles, resources) Gabriel Kacsó |
| 17:50-18:00 | Q&A |
| 18:00-18:20 | Radiobiology of SAbR Ioana Brie |
| 18:20-18:30 | Q&A |
| 18:30-18:50 | Implementation process of SRS Vincent Hamming |
| 18:50-19:00 | Q&A |
| 19:00-19:20 | Implementation process of SBRT (non-SRS) Gunhan Basri |
| 19:20-19:30 | Q&A |
| 19:30-19:50 | QA & QC: Quality assurance and quality control in SAbR Cesar Della Biancia |
| 19:50-20:00 | Q&A |
| 20:00-20:20 | Technological infrastructure required for SAbR Florin Costache |
| 20:30 | Dinner - Radisson Blu Aurum Hotel, Aurum Hall |
| CONGRESS HALL 2 - Banqueting - 2nd Floor | |
| Time | Session |
| 08:30-10:30 | Radiation therapy and oncology: new insights |
| Moderators:Valentin Cernea, Anca Zgura, Daniel Portik | |
| 08:30-08:45 | Project DOOR (Wider DOOR for Patients to better and closer home Oncology Care through stronger EU Regional Cooperation) Julian Malicki |
| 08:45:09:00 | Radiobiology reimagined: Pioneering Next-Generation Insights for Transformative Cancer Therapy Valentin Cernea |
| 09:00-09:15 | Quality Assurence in Radiotherapy: HALT-EORTC-1702 Trial Daniel Portik |
| 09:15-09:30 | The role of Artificial Intelligence in Radiotherapy Clinical Practice Ferran Guedea |
| 09:30:09:45 | Next-Generation Sequencing: From Genomic Potential to Clinical Decision – How Long Is the Road? Anca Zgura |
| 09:45-10:00 | Combining radiotherapy with targeted cancer therapies. What we know so far?/Radiotherapy and target therapy association. What we know so far? Laura Rebegea |
| 10:00-10:10 | Discussions |
| 10:10-10:30 | Revolutionizing the Approach to Cancer Care: Innovative Advances with Lynparza and Enhertu Andreea Pătrulescu |
| 10:30-11:00 | Coffee Break |
| 11:00-13:00 | Breast Session 1 - Axilla |
| Moderators: Carmen Lisencu, Gabriela Morar-Bolba | |
| 11:00-11:15 | The Role of Imaging in Axillary Management of Breast Cancer Roxana Pintican |
| 11:15-11:30 | Axillary Lymph Node Clipping: Pros Rareș Georgescu |
| 11:30-11:45 | Axillary Lymph Node Clipping: Cons Carmen Lișencu |
| Breast Cancer Patients with Axillary Pathological Complete Response: Challenges for MDT | |
| 11:45-12:00 | Oncologist Point of View: Gabriela Morar Bolba |
| 12:00-12:15 | Surgeon Point of View: Optimising Axillary Staging using Dual Tracer Sentinel Lymph Node Mapping (Technetium-99m and ICG) in initially N1 Breast Cancer Patients Converted to No after Neoadjuvant Treatment Vlad Alexandru Gâta |
| 12:15-12:30 | Pathologist Point of View: Annamaria Fulop,Bogdan Fetica |
| 12:30-12:45 | Radiation Oncologist Point of View: Daniela Martin |
| 12:45-13:00 | Discussions |
| 13:00-14:00 | Lunch Break |
| 14:00-16:00 | Surgeon Molecular genetics & Oncology Session |
| Moderators: Andreea Cătană, Dan Jinga | |
| 14:00-14:15 | Our Surgical Approach in Breast Cancer - Ponderas Hospital Breast Center Simona Filip |
| 14:15-14:30 | Prepectoral breast reconstruction. The IOCN Experience Adrian-Ilie Pascu,Maximilian Muntean |
| 14:30-14:45 | Breast Cancer Surgery-an Emergency? Alin Cristian Rancea |
| 14:45-15:00 | Molecular genetics for oncologists Andreea Cătană |
| 15:00-15:15 | Unexpected Findings in Germline Genetic Testing in Oncology – 'Where You Expect and Where You Don’t Adrian Trifa |
| 15:15-15:30 | Updates in Early Breast Cancer - a Focus on Immunotherapy Miruna Alina Grecea |
| 15:30-15:45 | Systemic Treatment in Locoregionally Advanced and Metastatic Breast Cancer Dan Jinga |
| 15:45-16:00 | Discussions |
| 16:00-16:30 | Coffee Break |
| 16:30-17:30 | SRROM Assembly |
| 17:30-17:45 | The Role of Comprehensive Somatic Testing in Advancing Precision Oncology Andreea Cătană |
| 17:30-19:00 | Breast Radiation Therapy Session |
| 17:45-18:00 | Fighting Against Breast Cancer: All Together! Radiation Oncologist Point of View Genoveva Boboc |
| 18:00-18:15 | Radiotherapy for Early Breast Cancer: Key Trends in Prescription, the Rising Tide of Ultrahypofractionation, Omission, and Open Controversies Andrei Fodor |
| 18:15-18:30 | Minimizing Cardiac Toxicity in Breast Radiotherapy: The IOCN Experience with Deep Inspiration Breath Hold (DIBH) Marius Maxin |
| 18:30-18:45 | Regional Breast Irradiation in Patients with Complete Pathologic Response After Neoadjuvant Systemic Therapy: Results of a National Survey Cârstea Alexandra |
| 18:45-19:00 | Long Survive Patients with Brain Metastatic Breast Cancer: Diagnostic and Treatment Challenges Ana Maria Rata, Marius Paduraru, Mihai Marinescu, Dan Andrei Mitrea, Stefanel Vlad, Laura Rebegea |
| 19:00-19:15 | Financial Toxicity of Breast Cancer Monica Chirilă |
| 20.30 | Dinner - Radisson Blu Aurum Hotel, Aurum Hall |
| CONGRESS HALL 3 - Al. Ries- 3rd Floor | |
| Time | Session |
| 08:30-10:35 | Lung Session |
| Moderators:Lucian Miron, Petronela Rusu, Bogdan Popovici | |
| 08:30-09:00 | Small cell lung cancer- biology and novel agents Lucian Miron |
| 09:00-09:15 | Treatment strategies to overcome resistance to Immunotherapy in NSCLC Petronela Rusu |
| 09:15-09:30 | Stereotactic Radiotherapy in Ultracentral Lung Tumors Dan Dumitru Pop |
| 09:30-09:45 | Reassessing Radiotherapy in the Modern Management of Non-Hodgkin Lymphomas Anamaria Hermina Gîrbovan |
| 09:45-10:00 | Challenges in the Clinical Management of Small Pulmonary Nodules Bogdan Popovici, Ioana Simion, Sergiu Lucaciu, Ioana Nemeș, Andrei Roman. |
| 10:00-10:15 | Pulmonary Complications of Modern Cancer Therapies Sergiu Lucaciu |
| 10:15-10:35 | Imfinzi: Elevating the SoC in Lung and GI Cancer Paul Kubelac |
| 10:35-11:00 | Coffee Break |
| 11:00-13:00 | Head & Neck Session 1 |
| Moderators: Renata Zahu, Horațiu Rotar | |
| 11:00-11:15 | Epidemiology and Multidisciplinary collaboration in Head and Neck Oncology in Romania Renata Zahu |
| 11:15-12:00 | Elective Nodal Irradiation in Head and Neck Cancers Vincent Gregoire |
| 12:00-12:30 | Elective Nodal Surgery in early stage oral and oropharynx cancer Horațiu Rotar |
| 12:30-13:00 | Case based discussion on neck management. Radiation Oncology vs Surgical prespectives |
| 13:00-14:00 | Lunch Break |
| Head & Neck Session 2 | |
| Moderators:Horațiu Rotar, Bogdan Stație | |
| 14:00-14:20 | Photobiomodulation: Innovative Therapy in Supportive Care in Oncology, and Radiotherapy Camelia Billard Sandu |
| 14:20-14:40 | Rare Head and Neck Cancers – Insights into Diagnosis and Personalized Therapeutic Approaches Teodor Zah |
| 14:40:15:00 | Back in the field: Navigating the Challenges of Head and Neck Reirradiation Ana Dulan |
| 15:00-15:20 | Balancing Toxicity Reduction and Local control in Head and Neck Cancer Radiotherapy Bogdan Stație |
| 15:20-15:40 | Indication of special Radiotherapy Tehniques in Head and Neck Cancers (SBRT, heavy particles) Daniela Lidia Sandu |
| 15:40-16:00 | Discussions |
| 16:00-16:30 | Coffee Break |
| 16:30-17:30 | SRROM Assembly |
| CONGRES HALL 4 - P.Drucker- 3rd Floor | |
| 08:30-10:30 | Physics Session 1 |
| Moderators:Maria Andreea Dinu, Victor Bogdan | |
| 08:30-08:35 | Wellcome Diana-Cristina Pop |
| 08:35-09:00 | Let’s talk about reirradiation. When, to whom, how much? Mihaela Dumitru, Mihai Dumitrache, Alina Dumitrache, Diana Pop, Gina Patriche, Laura Rebegea, Alexandru Oprea |
| 09:00-09:15 | Izocentru unic versus izocentre multiple în radioterapia stereotactică a leziunilor hepatice: evaluarea distribuției dozelor la nivel hepatic Diana Ghemis, Vasile Virag , Adriana Virag, Claudiu Micula, Evelyn Boda, Teodora Flonta, Cristian Poverlovici |
| 09:15-09:30 | cGAN Markerless Liver Toumor Tracking Oana Diaconu, Gregory Wolson, Chandrima Sengupta |
| 09:30-09:45 | Velocity and Mobius in support of ART decisions: comparative analysis based on CBCT Maria Andreea Dinu |
| 09:45-10:00 | RapidPlan in breast cancer: implementation and preliminary results Ștefan Minciu |
| 10:00-10:15 | The challenges of radiotherapy in breast implant patients: dosimetric considerations Evelyn Boda, Claudiu Micula, Vasile Virag, Adriana Virag, Ghemis Diana, Paula Pircalab, Erzsebet Kollak |
| 10:15-10:30 | Discussion |
| 10:30-11:00 | Coffee Break |
| 11:00-13:00 | Physics Session 2 |
| Moderators: Ghizela Sălăgean, Florin Costache | |
| 11:00-11:15 | Optimal Planning for Superficial Tumors: Comparative Analysis Between the VMAT Technique and the 3D Wedge Technique Melinda Berbosz |
| 11:15-11:55 | Clinical Implementation and Evaluation of RapidArc Dynamic Elena-Grațiela Nițescu |
| 11:55-12:10 | Clinical implementation of HyperArc treatments within the IOCN: from end-to-end audit to first patient treatment Roxana Zaharia, Cristina Balan, Cristina Gheara, Victor Bogdan |
| 12:10-12:25 | Radiotherapy audit Roxana Banica |
| 12:25-12:40 | SRS Dosimetry Christian Silberbach (IBA) |
| 12:40-12:55 | Home-made moldable Bolus material characterization and clinical implementation Ghizela Sălăgean |
| 12:55-13:00 | Discussion |
| 13:00-14:00 | Lunch Break |
| 14:00-16:00 | Physics Session 3 |
| Moderators: Diana Pop, Vasile Virag | |
| 14:00-14:15 | The Role and Activity of a Dosimetry Laboratory Ștefan Robert Sîrbu |
| 14:15-14:30 | Quality assurance in radiotherapy: the role of in vivo dosimetry and the integration system of OSL technology Emilia Cristiana David, Adriana Aura Aivanesei |
| 14:30-14:45 | Clinical Experiences with MR-Guided Online Adaptive Radiotherapy Nadir Kucuk |
| 14:45-15:00 | Discussion |
| 15:00-15:15 | Experience of the Bucharest Oncology Institute in Ocular Interstitial Brachytherapy for Malignant Tumors: A Multidisciplinary Approach (2022-2025) Simona Lupu |
| 15:15-15:30 | Clinical case report: Brachytherapy in the treatment of penile carcinoma Bogdan Ile, Ana Dulan, Daniela Sandu |
| 15:30-15:45 | Contact brachytherapy: challenges and limitations Diana-Cristina Pop |
| 15:45-16:00 | Wrap-up & Discussions |
| 16:00-16:30 | Coffee Break |
| 16:30-17:30 | SRROM Assembly |
| 17:30-19:30 | Physics Session 4 |
| Moderators: Bogdan Ile, Cristina Gheară | |
| 17:30-17:45 | Biological Response of B16 Melanoma Cells to Proton Flash Therapy Andreea Băican, Decebal Iancu, Radu Andrei, Mihai Straticiuc, Mihai Radu, Aurel Popescu, Mihaela Bacalum |
| 17:45-18:00 | Simulation-Based Learning in Radiotherapy: An Interdisciplinary Pedagogical Approach Ioannis Genitsarios |
| 18:00-18:10 | DOSIMETRIC IMPACT OF ANATOMIC CHANGES IN RECTAL CANCER RADIOTHERAPY USING CBCT-GUIDED INTENSITY MODULATED TECHNIQUES. Geanina Mirela Catona, Loredana G Marcu |
| 18:10-18:20 | Optimizing Plan Quality in Prostate IMRT/VMAT: The impact of Minimum Segment Width and Fluence Smoothing Florentina Larisa Coc, Loredana G. Marcu |
| 18:20-18:30 | Dosimetric Comparison of Free-Breathing and Deep-Inspiration Breath-Hold Techniques in Left-Sided Breast Cancer Radiotherapy Valentin - Vasile Blaga, Elena Manea, Alexandru Zara, Crina Atitei, Miruna Cantea, Gabriela Oglinzanu |
| 18:30-18:35 | Deep Inspiration Breath Hold (DIBH) irradiation Technique in breast cancer Oana Bugar, Zoltan Balint, Elena-Cristina Gheară |
| 18:35-19:00 | Wrap-up & Discussions |
| 20.30 | Dinner - Radisson Blu Aurum Hotel, Aurum Hall |
| DAY 3 - SATURDAY, 11th of October 2025 | |
| CONGRESS HALL 1 - Ceremonies (C2+C3) - 2nd Floor | |
| Time | Session |
| 08:30-11:00 | Stereotactic Course Session 2 |
| 08:30-08:50 | SAbR dosimetry (principles) Dan Dordai |
| 08:50-09:00 | Q&A |
| 09:00-09:20 | Patient immobilization & Imaging optimization in planning and verification Mihai Suditu |
| 09:20-09:30 | Q&A |
| 09:30-09:50 | Target motion control (online) Alina Mihai |
| 09:50-10:00 | Q&A |
| 10:00-10:20 | Selection of patients for cranial SAbR: indications, doses, constraints, efficacy, complications Andrei Anica |
| 10:20-10:30 | Q&A |
| 10:30-10:50 | Selection of patients for pulmonary SAbR: indications, doses, constraints, efficacy, complications (online) Alina Mihai |
| 10:50-11:00 | Q&A |
| 11:00-11:30 | Coffee Break |
| 11:30-14:00 | Stereotactic Course Session 3 |
| 11.30-11:50 | Selection of patients for hepatic-pancreatic and adrenal SAbR: indications, doses, constraints, efficacy, complications Claudiu Hopirtean |
| 11:50-12:00 | Q&A |
| 12:00-12:20 | Selection of patients for bone-metastases SAbR: indications, doses, constraints, efficacy, complications Horia Vulpe |
| 12:20-12:30 | Q&A |
| 12:30-12:50 | Selection of patients for urologic cancers SAbR (renal, prostate): indications, doses, constraints, efficacy, complications Andrei Fodor |
